themed image

Course News

COURSE NEWS

A notice to everyone….PLEASE stay on the cart paths, when you are out golfing!!  If everyone stays on the paths, the course will look a lot better.  In the case of someone being handicapped or not being able to walk that far…contact a board member, so they can get you a flag.  .

 

 

Newell Golf Club - Course News

 

2012 Membership Dues

 

Membership
Amount
Tax
Total
Family  $385.00  $15.40  $400.40
Family Social  $352.00  $14.08  $366.08
Single  $313.50  $12.54  $326.04
Senior Family  $291.50  $11.66  $303.16
Senior Social  $264.00  $10.56  $274.56
Senior Single  $236.50  $9.46  $245.96
Associate  $220.00  $8.80  $228.80
College  $110.00  $4.40  $114.40
Social  $55.00  $2.20  $57.20
      
Gas Cart  $60.00  $2.40  $62.40
Electric Cart  $80.00  $3.20  $83.20
Gas Outside  $70.00  $2.80  $72.80
Electric Outside  $90.00  $3.60  $93.60
      
Handicap Card  $18.00     $18.00

 

 
 

 

Valid XHTML 1.0 Strict

 
Copyright © 2008 Western Web Technologies, Inc. All Rights Reserved.